Japanese
HOME > Products > Machinery > Pipe Jacking Machines > SLURRY TYPE > DH-FS

Pipe Jacking Machines

SLURRY TYPE

UNICORN MICROTUNNELING

DH-FS

The unique of the DH-FS type is that it can be jacked from a small starting pit.
Its structure can be divided into 4 smaller portions means that it can be collected from existing man hole.
A hydraulic drive system is employed, realizing powerful excavation performance and space saving.

DH-FS
DH-FS Inside
Hydraulic model
■ Specifications of DH-FS
I.D. Dimensions
φD×L(㎜)
Weight
(t)
Power
(kW ×set)
Torque
(kN・m)
Rev.
(min-1)
Piping Steering Shaft
(m)
Arriving Shaft
(m)
φ300 440x2380 1.3 30x1 (Hyd. motor) 11 0-15 2B φ2.0 φ1.6
φ400 560x2500 1.9 30x1 (Hyd. motor) 15 0-15 2.5B φ2.0 φ1.6
φ500 690x2705 2.8 30x1 (Hyd. motor) 24 0-10 3B φ2.5 φ2.0
φ600 800x2670 3.5 30x1 (Hyd. motor) 35 0-7.5 3B φ2.5 φ2.0
φ700 920x2670 4.2 30x1 (Hyd. motor) 35 0-7.5 3B φ2.5 φ2.0
■ Specifications of jacking system
I.D. 300 400 500 600 700
Steering Shaft (m) φ2.0 φ2.0 φ2.5 φ2.5 φ2.5
Power (kN) 350kN x 2 500kN x 2 750kN x 2 900kN x 2 1000kN x 2
Stroke (mm) 675 675 665 800 800
Width (mm) 1090 1090 1270 1434 1434
Length (mm) 1816 1816 1880 2225 2225
Pipe Center 431 431 510 525 525
Weight (kg) 950 1000 1200 2100 2500
Hydraulic Unit 30kW + 7.5kW 30kW + 7.5kW 30kW + 7.5kW 30kW + 7.5kW 30kW + 7.5kW
Electric model
■ Specifications of DH-FS
I.D. Dimensions
(㎜)
φD×L
Weight
(t)
Power
(kW ×set)
Torque
(kN・m)
Revolution
(min-1)
Steering
Jack
(kN ×st ×set)
Hydraulic
unit
(kW)
Piping in
shield body
(mm)
Min MH
(mm)
50Hz 60Hz 50Hz 60Hz
φ250 380 x 2295 0.8 2.2 x 1 4.4 3.8 4.8 5.8 50 x 10 x 3 0.18 50 φ900
φ300 430 x 2295 1.1 2.2 x 1 4.4 3.8 4.8 5.8 50 x 10 x 3 0.18 50 φ900
φ350 490 x 2350 1.4 5.5 x 1 5.0 4.5 10.0 12.1 100 x 16 x 2 0.18 65 φ1200
φ400 550 x 2380 1.7 7.5 x 1 8.7 7.2 8.4 10.1 130 x 16 x 2 0.18 65 φ1200
φ450 600 x 2231 1.9 11 x 1 14.3 12.1 7.3 8.7 170 x 20 x 2 0.55 80 φ1500
φ500 660 x 2562 2.4 11 x 1 14.3 12.1 7.3 8.7 200 x 20 x 2 0.55 80 φ1500
■ Specifications of jacking system
I.D. 250〜300 350〜500
Starting pit (m) φ2.0 φ2.5
Thrust power (kN) 700 1500
Width (mm) 970 1440
Length (mm) 1790 2190
Center of pipe 450 550
Weight (kg) 900 1200
Power (kW) 7.5
Contact

RASA INDUSTRIES, LTD.
Akihabara Daibiru Building.,1-18-13, Soto-Kanda, Chiyoda-ku, Tokyo 101-0021, Japan
Phone : +81-3-3258-1826

PAGE TOP  PAGE TOP