About Us
Company Profile
| Name | Rasa Industries, Ltd. | 
|---|---|
| Head Office | 1-18-13, Soto-Kanda, Chiyoda-ku, Tokyo 101-0021, Japan | 
| Foundation | 1911, Started as Rasa Island Phosphate Ore Co., Ltd. of a limited partnership. 1913, Established as Rasa Island Phosphate Ore Co., Ltd. | 
| Capital | ¥8,443 million | 
| Issued Stocks | 7,944,203 | 
| Number of employee | 458 | 
| Factories | Miyako (Iwate Pref.), Sanbongi (Miyagi Pref.), Noda (Chiba Pref.) Isesaki (Gunma Pref.), Osaka, Hainuzuka (Fukuoka Pref.) | 
| Sales Offices | Tohoku, Tokyo, Osaka, Fukuoka | 
| Stock Exchanges | Tokyo | 
(As of March 31, 2025)

 PAGE TOP
  PAGE TOP