Pipe Jacking Machines
E.P.B
BM FOR EARTH PRESSURE BALANCED PIPE JACKING MACHINEBM
1200~3000mm
■ Standard Specifications of BM
I.D. | Dimensions (㎜) φD×L |
Overrall Lo. (mm) |
Weight (t) |
Power (kW ×set) |
Torque (kN・m) |
Revolution (min-1) |
Steering Jack (kN ×st ×set) |
Hydraulic unit (kW) |
S/C Power (kW) |
Passing grain size(mm) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | with shaft | without shaft | ||||||||
φ1200 | 1460x2900 | 3500 | 10 | 7.5x3 | 91 | 76 | 2.4 | 2.9 | 270x50x8 | 3.7 | 6.6 | 115 | 200 |
φ1350 | 1630x2900 | 3900 | 12 | 7.5x4 | 133 | 111 | 2.2 | 2.6 | 420x50x8 | 3.7 | 7.5 | 120 | 230 |
φ1500 | 1810x3150 | 4150 | 14 | 11x3 | 176 | 147 | 1.8 | 2.2 | 450x50x8 | 3.7 | 7.5 | 120 | 230 |
φ1650 | 1980x3150 | 4300 | 16 | 11x4 | 234 | 195 | 1.8 | 2.2 | 550x50x8 | 3.7 | 11 | 145 | 260 |
φ1800 | 2150x3150 | 4000 | 18 | 11x4 | 296 | 246 | 1.5 | 1.7 | 630x100x8 | 3.7 | 11 | 145 | 260 |
φ2000 | 2375x3150 | 4150 | 25 | 11x5 | 406 | 337 | 1.3 | 1.6 | 750x100x8 | 3.7 | 15 | 175 | 325 |
φ2200 | 2610x3180 | 4250 | 29 | 11x6 | 545 | 453 | 1.2 | 1.4 | 630x100x12 | 3.7 | 15 | 175 | 325 |
φ2400 | 2840x3180 | 4300 | 34 | 11x6 | 636 | 530 | 1.0 | 1.2 | 750x100x12 | 3.7 | 15 | 175 | 325 |
φ2600 | 3070x3180 | 4300 | 39 | 11x7 | 833 | 694 | 0.9 | 1.1 | 1000x100x8 | 5.5 | 18.5 | 175 | 325 |
φ2800 | 3300x3180 | 4600 | 44 | 11x7 | 980 | 820 | 0.8 | 0.9 | 1000x100x8 | 5.5 | 18.5 | 175 | 325 |
φ3000 | 3520x3450 | 4600 | 50 | 11x10 | 1430 | 1190 | 0.8 | 0.9 | 1000x100 x12 | 5.5 | 18.5 | 175 | 325 |

RASA INDUSTRIES, LTD.
Akihabara Daibiru Building.,1-18-13, Soto-Kanda, Chiyoda-ku, Tokyo 101-0021, Japan
Phone : +81-3-3258-1826