Pipe Jacking Machines
SLURRY TYPE
ITS TOUGHNESS IN PERFORMANCE BRINGS RELIABILITY UNICORNDH
600~2600mm

A series of UNICORN slurry pipe jacking machines are capable of handling pipe size (I.D.) from 250mm to 2600mm and of excavating through boulder,soft rock,medium hard rock,and hard rock layers. By changing its cutter disk, the machine can also be applied to the pipe jacking in the ordinary soil, hand soil, and cobble gravel layers.
The machine adopts a two-stage crushing mechanism; that is, the primary crushing is performed with roller bits installed on the cutter disk that rotates at a large torque and the secondary crushing is performed with a robust cone crusher consisting of a mantle and cone cabling.
- Powerful crushers
The primary and secondary crushing mechanisms that are driven by a large torque power are provided. - Greater Applicability
With a variety of cutter disks available. the machine can be used for excavating through various types of soil. - Economy
Its simple construction and remote control for various functions will reduce the running cost to a minimum.



■ Specifications of DH type machine
I.D. | Dimensions (㎜) φD×L |
Weight (t) |
Power (kW ×set) |
Torque (kN・m) |
Revolution (min-1) |
Steering Jack (kN ×st ×set) |
Hydraulic unit (kW) |
Piping in shield body (mm) |
||
---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | |||||||
φ600 | 790x2485 | 3.6 | 7.5x2 | 19 | 16 | 7.6 | 9.1 | 160x 20x4 | 0.75 | 100 |
φ700 | 910x2575 | 4.0 | 11x2 | 33 | 28 | 6.4 | 7.6 | 270x 30x4 | 0.75 | 100 |
φ800 | 990x2575 | 5.0 | 7.5x3 | 42 | 35 | 5.2 | 6.2 | 270x 30x4 | 0.75 | 100 |
φ900 | 1110x2585 | 6.7 | 11x3 | 73 | 60 | 4.3 | 5.2 | 370x 30x4 | 2.2 | 100 |
φ1000 | 1230x2600 | 8.0 | 11x3 | 80 | 66 | 4.0 | 4.8 | 420x 30x4 | 1.5 | 100 |
φ1100 | 1340x2860 | 9.5 | 15x3 | 101 | 84 | 4.2 | 5.1 | 420x 30x4 | 1.5 | 100 |
φ1200 | 1460x2860 | 12.0 | 15x3 | 122 | 101 | 3.5 | 4.2 | 420x 50x4 | 1.5 | 100 |
φ1350 | 1630x3015 | 13.0 | 22x3 | 201 | 168 | 3.1 | 3.8 | 750x 50x4 | 2.2 | 150 |
φ1500 | 1810x3105 | 17.0 | 22x3 | 250 | 209 | 2.5 | 3.0 | 750x 50x4 | 3.7 | 150 |
φ1650 | 1980x3150 | 21.0 | 22x3 | 314 | 262 | 2.0 | 2.4 | 1000x 50x4 | 3.7 | 150 |
φ1800 | 2150x3320 | 25.0 | 18.5x4 | 411 | 342 | 1.7 | 2.1 | 630x 50x8 | 3.7 | 150 |
φ2000 | 2375x3600 | 28.0 | 22x4 | 557 | 464 | 1.5 | 1.8 | 750x100 x8 | 3.7 | 150 |
φ2200 | 2610x3920 | 37.0 | 30x3 | 561 | 467 | 1.5 | 1.8 | 1000x100 x8 | 3.7 | 150 |
φ2400 | 2840x3990 | 41.5 | 30x4 | 758 | 632 | 1.5 | 1.8 | 1000x100 x8 | 3.7 | 150 |
φ2600 | 3070x3990 | 47.0 | 30x4 | 850 | 730 | 1.3 | 1.6 | 1000x100 x8 | 5.5 | 150 |
• Numbers in parenthese represent the machine for gravel layer application.
• Heavy duty cutter face for boulder and rock can be fixed by on the above DH type machine.

RASA INDUSTRIES, LTD.
Akihabara Daibiru Building.,1-18-13, Soto-Kanda, Chiyoda-ku, Tokyo 101-0021, Japan
Phone : +81-3-3258-1826