Pipe Jacking Machines
OTHERS
Transportation systemWarman pump

■ Specifications of Warman pump
Pipe diameter (mm) | 80 | 100 | 150 | |||
---|---|---|---|---|---|---|
Model | 4/3SCEO V/L3VM | 6/4SCEO V/L3VM | 8/6SCEO V/L3VM | |||
P1 | P2 | P1 | P2 | P1 | P2 | |
Capacity (m3/min) | 0.8 | 0.8 | 1.4 | 1.4 | 4.0 | 4.0 |
Head (m) | 19 | 23 | 25 | 30 | 26 | 28 |
Electric motor output (kW) | 11 | 15 | 22 | 30 | 45 | 55 |
Type of electric motor | Variable speed | |||||
Dimensions, LxWxH (mm) | 1000 x650 x1100 | 1000 x650 x1000 | 1300 x1700 x850 | 2400 x950 x850 | 1700 x2300 x1200 | 3600 x1000 x1300 |

RASA INDUSTRIES, LTD.
Akihabara Daibiru Building.,1-18-13, Soto-Kanda, Chiyoda-ku, Tokyo 101-0021, Japan
Phone : +81-3-3258-1826